Boys' Standings
VIEW PLAYERS OF THE MONTH |
Girls' Standings
|
Reported Games
- 12-05-17 BOYS | Marquette (74) vs. Somonauk (39)
- 12-05-17 BOYS | DePue (76) vs. Paw Paw (46)
- 12-05-17 BOYS | Yorkville Christian (54) vs. HBR (43)
- 12-05-17 BOYS | Henry-Senachwine (48) vs. Lamoille (36)
- 12-05-17 BOYS | Serena (70) vs. Woodland (45)
- 12-05-17 BOYS | Newark (74) vs. Plano (58)
Read all about it: Click here - 12-04-17 GIRLS | Newark (38) vs. Indian Creek (19)
Meggie Scott had 12 pts, 7 assists and 5 steals. Madi Malone and Brooke Kala added 8 pts each. Jocelyn Mitchell pulled down 7 rebounds. We are 9-1 overall and 2-0 in conference play. - 12-02-17 BOYS | Indian Creek (62) vs. Beecher (34)
Connor Todd 17pts, Nolan Govig 10pts, 12rebs, 6asts, 5stls, Louis Faivre and Cooper Larsen 10pts each - 12-01-17 BOYS | Lamoille (53) vs. Hiawatha (42)
- 12-01-17 BOYS | Indian Creek (83) vs. HBR (53)
Read all about it: Click here - 12-01-17 BOYS | Newark (99) vs. Leland/Earlville (44)
Read all about it: Click here - 11-30-17 GIRLS | Serena (33) vs. Somonauk (17)
- 11-30-17 GIRLS | Newark (62) vs. Hiawatha (17)
Jocelyn Mitchell led us with 17 pts and 7 rebounds. Meggie Scott had a triple double with 13 pts, 17 assists and 15 steals. Evie Martin added 8 pts. We are currently 8-0 overall and 2-0 in conference play. - 11-29-17 GIRLS | Leland/Earlville (65) vs. DePue (32)
Read all about it: Click here - 11-29-17 BOYS | DePue (56) vs. Leland/Earlville (38)
At Leland, the Panthers fell in a non-conference home game to the Little Giants.
Senior Grant Campbell led L-E with 11 points. (Link) - 11-28-17 BOYS | Serena (69) vs. IMSA (60)
Read all about it: Click here - 11-28-17 BOYS | Crossroads (83) vs. Paw Paw (50)
Read all about it: Click here - 11-28-17 BOYS | Lamoille (52) vs. Woodland (50)
Read all about it: Click here - 11-28-17 GIRLS | Newark (61) vs. Dwight (37)
Meggie Scott had 17 pts, 9 assists. Jocelyn Mitchell had 16 pts, 5 steals. Madi Malone added 12 pts. - 11-27-17 GIRLS | Newark (54) vs. Leland/Earlville (37)
Read all about it: Click here - 11-27-17 GIRLS | Indian Creek (45) vs. HBR (27)
- 11-27-17 GIRLS | Paw Paw (36) vs. Somonauk (35)
Read all about it: Click here - 11-25-17 BOYS | Newark (56) vs. Illiana Christian (51)
Read all about it: Click here - 11-25-17 BOYS | Leland/Earlville (58) vs. Woodland (42)
Read all about it: Click here - 11-25-17 BOYS | Indian Creek (50) vs. Chicago Sullivan (43)Nolan Govig 15pts, 12rebs, 5asts
Cooper Larsen 15pts
Connor Todd 12pts
IC takes 3rd place in the Westminster Christian tournament - 11-25-17 BOYS | Hall (59) vs. Somonauk (51)
At the Seneca Thanksgiving Turkey Tourney, the Bobcats used 10 points from Brady Krieter to take a narrow lead on Hall at halftime of the fifth-place game here on Saturday afternoon, but eventually they fell to the Red Devils.
Krieter finished with 14 points to lead the 'Cats, while Justin Steorts added five and Nathan Hunt and Clifford Cielsielczyk four apiece, but that wasn't enough to overcome Hall's trio. Jimmy DeAngelo netted 17 points, Brant Vanaman 14 and Alex Castelan 12 in the win.Vanaman was an all-tourney choice for the Devils. - 11-25-17 BOYS | Paw Paw (91) vs. Dwight (80)
Also at the Route 17 Classic, the Bulldogs placed five players in double figures, led by Brandon Heiman's 24 points — the last six in overtime — to capture their first win of the season in Saturday's seventh-place game.
Michael Lampson popped in 17 points, Zac Clayton 16 and Tim McNally and Rob Hill 12 each for the winners, who erased a 23-15 first-quarter deficit with a 31-14 second. However, the Trojans reversed that exact score in the third and it took a trio of treys from Lampson to get the Bulldogs to OT. There, Paw Paw shut out Dwight and made the most of Heiman's 6-for-6 from the line, a 3-point play by Lampson and a bucket by Hill. - 11-25-17 BOYS | IC Catholic Prep (59) vs. Serena (46)
- 11-25-17 BOYS | Amboy (53) vs. LaMoille/Ohio (43)
- 11-24-17 BOYS | Somonauk (58) vs. St. Anne (56)
Read all about it: Click here - 11-24-17 BOYS | St. Edward (61) vs. Indian Creek (48)
- 11-24-17 BOYS | Westminster Christian (55) vs. HBR (44)
- 11-24-17 BOYS | Reed Custer (75) vs. Newark (74)
Read all about it: Click here - 11-22-17 BOYS | Indian Creek (88) vs. Alden-Hebron (37)
Joe Wilson scored 14 to lead five Indian Creek players in double digits. Jake Beavers added 14, while Cooper Larsen scored 12, Connor Todd 11 and Nolan Govig 10. - 11-22-17 BOYS | Grant Park (50) vs. Leland/Earlville (42)
- 11-22-17 BOYS | Ridgeview (61) vs. Paw Paw (40)
- 11-22-17 BOYS | Polo (78) vs. Lamoille/Ohio (41)
- 11-22-17 BOYS | Newark (69) vs. Hall (36)
Read all about it: Click here - 11-22-17 BOYS | Serena (61) vs. Gardner-South Wilmington (52)
Read all about it: Click here - 11-21-17 GIRLS | Serena (46) vs. Oregon (38)
- 11-21-17 BOYS | Polo (84) vs. Hiawatha (38)
- 11-21-17 BOYS | Ashton-Franklin Center (63) vs. LaMoille/Ohio (58)
- 11-21-17 BOYS | Flanagan-Cornell (65) vs. Paw Paw (63)
- 11-21-17 BOYS | Momence (73) vs. Leland/Earlville (51)
- 11-21-17 BOYS | Seneca (55) vs. Somonauk (29)
- 11-21-17 BOYS | Serena (53) vs. Morris (38)
- 11-21-17 BOYS | Hinckley-Big Rock (53) vs. Harvard (39)
The Royals basketball team won, 53-39, against Harvard behind
15 points from Seth Misukanis. Grant Kuppler had 10, and Dakota Gum had nine for the Royals, who played an uptempo style in the fourth to seal the win. - 11-21-17 BOYS | Indian Creek (64) vs. Elgin Academy (32)
Watch highlights: Click here - 11-20-17 BOYS | Newark (72) vs. Mendota (43)
Read all about it: Click here - 11-20-17 BOYS | Coal City (54) vs. Serena (49)
- 11-20-17 BOYS | Chicago Sullivan (48) vs. Hinckley-Big Rock (34)
- 11-20-17 BOYS | Illiana Christian (67) vs. Somonauk (43)
- 11-20-17 BOYS | Woodland (62) vs. Paw Paw (49)
- 11-20-17 BOYS | LaMiolle-Ohio (51) vs. Hiawathi (31)
Ryan Schultz 14 points 9 rebounds 3 steals, Brady Becker 10 points 4 rebounds, Dominic Moore 9 points 3 rebounds 2 steals - 11-16-17 GIRLS | Somonauk (48) vs. Serena (44)
Maddison Holdiman lead the way with 23 points, while Mackenzie Harris hauled in 13 rebounds. - 11-15-17 GIRLS | Newark (50) vs. Hinckley-Big Rock (13)
- 11-14-17 GIRLS | Leland/Earlville (57) vs. Serena (46)
Serena was down 20, scored 22 in the 4th quarter to get within 6, just ran out of steam. Emily Hook scored 13, with 8 rebounds, Maddison Holdiman scored 13, Mackenzie Harris scored 11, and Susan Tuftie had 10 rebounds along with 4 steals. - 11-13-17 GIRLS | Serena (49) vs. F.C.W. (46)
Emily Hook scored 16 and had 10 rebounds, Susant Tuftie scored 16 and had 7 steals, 7 rebounds. Watch the game on Hudl: Click here